Page 83 - CPVC Fire Sprinkler Products Installation Instructions & Technical Handbook
P. 83
REDUCING TEE—2 of 2
X
APPENDIX A - PIPE FITTINGS 81 T/O Z
Y
Z T/O Y
T/O X
Nominal Pipe Size ANSI Inches DN
Nominal Take-Out
Inches (mm)
XYZXYZ
Approx. Pipe Weight
Schd. Lbs.
P/N (kg.)
11/2 1-1/2 DN40 DN40
11/2 1-1/2 DN40 DN40
2 2 DN50 DN50
2 2 DN50 DN50
2 2 DN50 DN50
2 2 DN50 DN50
1 0.562 DN25 (14,3)
1-1/4 0.875 DN32 (22,2)
3/4 0.750 DN2 (19,0)
1 0.875 DN25 (22,2)
1-1/4 1.125 DN32 (28,6)
1-1/2 0.750 DN40 (19,0)
0.562 1.062 (14,3) (27,0)
0.875 1.000 (22,2) (25,4)
0.750 1.375 (19,0) (34,9)
0.875 1.375 (22,2) (34,9)
1.125 1.375 (28,6) (34,9)
0.687 0.750 (17,4) (19,0)
1.562 1.562 (39,7) (39,7)
1.562 1.562 (39,7) (39,7)
1.562 1.562 (39,7) (39,7)
1.562 1.562 (39,7) (39,7)
1.812 1.812 (46,0) (46,0)
1.812 1.750 (46,0) (44,4)
1.812 1.812 (46,0) (46,0)
80
80
80
80
80
80
80
80
80
80
80
80
80
0.38 80264 (0,17)
0.45 80275 (0,20)
0.61 80265 (0,28)
0.66 80266 (0,30)
0.74 80274 (0,33)
0.78 80267 (0,35)
1.43 80271 (0,65)
1.46 80272 (0,66)
1.48 80273 (0,67)
1.50 80276 (0,68)
2.28 80270 6 (1,03)
2.25 80268 (1,02)
2.44 80269 (1,11)
21/2 2-1/2 1 DN65 DN65 DN25
21/2 2-1/2 1-1/4 DN65 DN65 DN32
21/2 2-1/2 1-1/2 DN65 DN65 DN40
21/2 2-1/2 2 DN65 DN65 DN50
3 3 1-1/2 DN80 DN80 DN40
3 3 2 DN80 DN80 DN50
3 3 2-1/2 DN80 DN80 DN65
1.562 (39,7)
1.562 (39,7)
1.562 (39,7)
1.562 (39,7)
1.812 (46,0)
1.812 (46,0)
1.812 (46,0)